
| SLOWPITCH | |||
| 12" | White Cover | Core | Association |
| 12R 44 375 | Leather | Polyurethane | ASA, |
| 12RSC 44 375 | Super Synthetic | Polyurethane | ASA, SCMAF |
| 12RSC 44 300 | Super Synthetic | Polyurethane | ASA |
| 12RSC 40 375 | Super Synthetic | Polyurethane | ASA |
| 12RSC 40 300 | Super Synthetic | Polyurethane | ASA, SCMAF |
| 12RKSC 44 375 | Super Synthetic | CORK | ASA, SCMAF |
| 12" | Optic Cover | ||
| 12RY 44 375 | Leather | Polyurethane | ASA |
| 12RYSC 44 375 | Super Synthetic | Polyurethane | ASA, SCMAF |
| 12RKYSC 44 375 | Super Synthetic | Cork | ASA, SCMAF |
| 11" | White Cover | ||
| 11R 44 375 | Leather | Polyurethane | ASA |
| 11RSC 44 375 | Super Synthetic | Polyurethane | ASA, SCMAF |
| 11" | Optic Cover | ||
| 11RYSC 44 375 | Super Synthetic | Polyurethane | ASA |
White Stitch
• Competition grade softballs built for maximum durability and consistent performance
• COR and compression maximums - refer to model numbers below

| White Stitch | |||
| 12" | White Cover | Core | Association |
| 12C 44 375 | Leather | Cork | ASA,NFHS, SCMAF |
| 12WSC 47 375 | Super Synthetic | Polyurethane | ASA |
| 11" | |||
| 11WSC 47 375 | Super Synthetic | Polyurethane | ASA |
Official Softball
• Economical softballs for game and practice

| White Stitch | |||
| 12" | Cover | Core | |
| 12OS | White Synthetic | Cork | |
| 12YOS | Optic Synthetic | Cork | |
| 11" | |||
| 11OS | White Synthetic | Cork | |
| 11YOS | Optic Synthetic | Cork | |
