
| 12" | Cover | Core |
| 12RSC 52 275 | White Super Synthetic | Polyurethane |
| 12RYSC 52 275 | Optic Super Synthetic | Polyurethane |
| Zulu Red Stitch - ASA | ||
| • Competition grade softballs built for maximum durability and consistent performance | ||
| • COR and compression maximums - refer to model numbers below | ||

| 12" | White Cover | Core |
| 12R 44 375 | Leather | Polyurethane |
| 12RSC 40 300 | Super Synthetic | Polyurethane |
| 12RSC 40 375 | Super Synthetic | Polyurethane |
| 12RSC 44 300 | Super Synthetic | Polyurethane |
| 12RSC 44 375 | Super Synthetic | Polyurethane |
| 12RKSC 44 375 | Super Synthetic | Cork |
| 12" | Optic Cover | |
| 12RY 44 375 | Leather | Polyurethane |
| 12RYSC 40 300 | Super Synthetic | Polyurethane |
| 12RYSC 40 375 | Super Synthetic | Polyurethane |
| 12RYSC 44 300 | Super Synthetic | Polyurethane |
| 12RYSC 44 375 | Super Synthetic | Polyurethane |
| 12RKYSC 44 375 | Super Synthetic | Cork |
| Super Synthetic | Polyurethane | |
| 11" | White Cover | |
| 11RSC 44 375 | Super Synthetic | Polyurethane |
| 11" | Optic Cover | |
| 11RYSC 44 375 | Super Synthetic | Polyurethane |
| Zulu White Stitch - ASA | ||
| • Competition grade softballs built for maximum durability and consistent performance | ||
| • COR and compression maximums - refer to model numbers below | ||

| 12" | White Cover | Core |
| 12C 44 375 | Leather | Cork |
| 12WSC 47 375 | Super Synthetic | Polyurethane |
| 11" | ||
| 11WSC 47 375 | Super Synthetic | Polyurethane |
Official Softball
• Economical softballs for game and practice

| White Stitch | ![]() |
||
| 12" | Cover | Core | |
| 12OS | White Synthetic | Cork | |
| 12YOS | Optic Synthetic | Cork | |
| 11" | |||
| 11OS | White Synthetic | Cork | |
| 11YOS | Optic Synthetic | Cork | |
Pink Ball



