
| FASTPITCH | RAISED SEAM | ||
| 12" | Optic Cover | Core | Association |
| 12RFP 47 CL | Leather | Polyurethane | College, NFHS |
| 12RFP 47 ASA | Leather | Polyurethane | ASA |
| 12RFPK 47 CL | Leather | Cork | College, NFHS |
| 12RFPK 47 ASA | Leather | Cork | ASA |
| 12RFPSC 47 CL | Super Synthetic | Polyurethane | College, NFHS |
| 12RFPSC 47 ASA | Super Synthetic | Polyurethane | ASA |
| 11" | |||
| 11RFP 47 375 | Leather | Polyurethane | ASA |
| 11RFPSC 47 375 | Super Synthetic | Polyurethane | ASA |
| A portion of the proceeds from the sale of 12RFP 47 CL softballs will be doated to Living Beyond Breast Cancer; a charitable breast cancer organization. | |||
-Reduced Compression

| FASTPITCH | RAISED SEAM | ||
| 11" | Optic Cover | Core | Association |
| DRC-11RFPSC | Super Synthetic | Reduced | ASA |
| Compression | |||
| 10" | |||
| DRC-10RFPSC | Super Synthetic | Reduced | ASA |
| Compression | |||
Pink Fastpitch Ball


